Honda Gearbox Ratios
January 1, 2004
honda
Honda Gearbox Ratios
This page contains the gearbox ratios that can be found in all of the different JDM (Japan Domestic Market) B series transmissions. It also details whether or not the transmission is available with an LSD (limited slip differential).
JDM Honda Gearbox Ratios
| Code | S80 | Y21/Y80/S80/S4C | S80/Y80 | Y1 | YS1 | S1/J1 |
|---|---|---|---|---|---|---|
| Car | JDM Integra Type R 98+ (LSD) | JDM 96-97 Integra R (LSD)JDM Civic R [EK9] (LSD)JDM Civic SiR [EK4, EG6] (optional LSD) | JDM SiR-G (optional LSD) | JDM CRX/Civic SiR [EF8, EF9] (optional LSD) | JDM 92-93 XSi Integra (optional LSD) | JDM 90-91 Integra XSi [DA-6] |
| Type | Hydraulic | Hydraulic | Hydraulic | Cable | Cable | Cable |
| 1st | 3.230 | 3.230 | 3.230 | 3.166 | 3.307 | 3.230 |
| 2nd | 2.105 | 2.105 | 1.900 | 2.052 | 2.105 | 2.105 |
| 3rd | 1.458 | 1.458 | 1.360 | 1.416 | 1.458 | 1.458 |
| 4th | 1.034 | 1.107 | 1.034 | 1.103 | 1.107 | 1.107 |
| 5th | 0.787 | 0.848 | 0.787 | 0.870 | 0.880 | 0.848 |
| Reverse | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
| Final Drive | 4.785 | 4.400 | 4.400 | 4.266 | 4.400 | 4.400 |
You can use any B-series transmission (cable or hydraulic) with any B-series block as long as you make sure that you use the correct clutch, flywheel, and intermediate shaft.